Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 245.08Up 20595.51 100% 2024-12-10 08:00
    Xinshan reservoir 85.10Down 949.64 94.77% 2024-12-10 07:00
    Feitsui reservoir 166.62 33939.34 91.73% 2024-12-10 08:00
    Pao_Shan Reservoir 141.58Down 499.64 99.23% 2024-12-10 05:00
    Second Baoshan reservoir 150.81 3298.57 97.48% 2024-12-10 08:00
    Yeonghoshan reservoir 84.22 2863.04 95.47% 2024-12-10 08:00
    Mingten reservoir 60.01 1104.68 90.40% 2024-12-10 07:00
    Liyutan reservoir 298.93Down 11092.33 96.91% 2024-12-10 08:00
    Te-Chi reservoir 1407.47Down 18567.50 98.78% 2024-12-10 07:00
    Sun-Moon-Lake reservoir 747.75Down 12359.29 95.45% 2024-12-10 07:00
    Hu-Shan Reservoir 208.14Down 4388.00 86.26% 2024-12-10 08:00
    Jenitan reservoir 104.05Down 2248.79 90.60% 2024-12-10 07:00
    Lan-Tan Reservoir 74.50Down 852.38 92.26% 2024-12-10 07:00
    Wu-Shan-Tou reservoir 57.76Down 7423.00 94.47% 2024-12-10 08:00
    Tsengwen reservoir 230.36Down 51156.00 100% 2024-12-10 08:00
    Nanhwa reservoir 179.64Down 8740.70 97.99% 2024-12-10 07:00
    A-Kung-Tien Reservoir 38.02 1815.00 100% 2024-12-10 08:00
    Mudan reservoir 141.66 2604.00 98.22% 2024-12-10 08:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    100.00%
    Current:245.08m
    • Effective Storage:20595.51(4m3)
    • Present Water Level:245.08(m)
    • The Percentage of Storage:100.00%
    • Time:2024-12-10 08:00:00
    Xinshan reservoir
    94.77%
    Current:85.1m
    • Effective Storage:949.64(4m3)
    • Present Water Level:85.1(m)
    • The Percentage of Storage:94.77%
    • Time:2024-12-10 07:00:00
    Feitsui reservoir
    91.73%
    Current:166.62m
    • Effective Storage:33939.34(4m3)
    • Present Water Level:166.62(m)
    • The Percentage of Storage:91.73%
    • Time:2024-12-10 08:00:00
    Second Baoshan reservoir
    97.48%
    Current:150.81m
    • Effective Storage:3298.57(4m3)
    • Present Water Level:150.81(m)
    • The Percentage of Storage:97.48%
    • Time:2024-12-10 08:00:00
Fongshan River