Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 219.16 4943.12 24.08% 2024-04-24 02:00
    Xinshan reservoir 85.39 964.42 96.83% 2024-04-23 07:00
    Feitsui reservoir 155.12Down 24402.03 65.96% 2024-04-24 02:00
    Pao_Shan Reservoir 132.15 106.37 21.24% 2024-04-23 23:00
    Second Baoshan reservoir 130.52Down 933.72 29.67% 2024-04-24 01:00
    Yeonghoshan reservoir 74.40Down 1465.30 48.95% 2024-04-23 07:00
    Mingten reservoir 52.71Down 313.97 25.10% 2024-04-23 07:00
    Liyutan reservoir 276.69 3931.22 34.03% 2024-04-24 02:00
    Te-Chi reservoir 1383.70Down 10511.88 55.72% 2024-04-23 07:00
    Sun-Moon-Lake reservoir 746.10Up 11056.07 85.38% 2024-04-23 07:00
    Hu-Shan Reservoir 190.94Down 1702.26 33.64% 2024-04-24 02:00
    Jenitan reservoir 94.21Down 427.37 17.23% 2024-04-23 07:00
    Lan-Tan Reservoir 69.58Down 494.58 53.65% 2024-04-23 07:00
    Wu-Shan-Tou reservoir 56.59Down 6393.00 81.47% 2024-04-23 07:00
    Tsengwen reservoir 209.10 17375.00 34.42% 2024-04-24 02:00
    Nanhwa reservoir 163.43Down 2355.04 26.32% 2024-04-23 07:00
    A-Kung-Tien Reservoir 32.79 469.00 31.21% 2024-04-24 02:00
    Mudan reservoir 125.13Down 918.00 34.61% 2024-04-24 02:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    24.08%
    Current:219.16m
    • Effective Storage:4943.12(4m3)
    • Present Water Level:219.16(m)
    • The Percentage of Storage:24.08%
    • Time:2024-04-24 02:00:00
    Xinshan reservoir
    96.83%
    Current:85.39m
    • Effective Storage:964.42(4m3)
    • Present Water Level:85.39(m)
    • The Percentage of Storage:96.83%
    • Time:2024-04-23 07:00:00
    Feitsui reservoir
    65.96%
    Current:155.12m
    • Effective Storage:24402.03(4m3)
    • Present Water Level:155.12(m)
    • The Percentage of Storage:65.96%
    • Time:2024-04-24 02:00:00
    Second Baoshan reservoir
    29.67%
    Current:130.52m
    • Effective Storage:933.72(4m3)
    • Present Water Level:130.52(m)
    • The Percentage of Storage:29.67%
    • Time:2024-04-24 01:00:00
Fongshan River