Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 219.76Up 5126.10 24.97% 2024-04-25 10:00
    Xinshan reservoir 85.09Down 949.13 95.30% 2024-04-25 07:00
    Feitsui reservoir 155.61Up 24773.94 66.96% 2024-04-25 09:00
    Pao_Shan Reservoir 133.12 130.53 26.06% 2024-04-25 07:00
    Second Baoshan reservoir 131.34Up 997.70 31.70% 2024-04-25 10:00
    Yeonghoshan reservoir 74.61Up 1483.30 49.55% 2024-04-25 07:00
    Mingten reservoir 53.56Up 367.91 29.41% 2024-04-25 07:00
    Liyutan reservoir 278.05Up 4240.86 36.72% 2024-04-25 10:00
    Te-Chi reservoir 1385.02Up 10878.20 57.66% 2024-04-25 07:00
    Sun-Moon-Lake reservoir 746.30Up 11219.56 86.64% 2024-04-25 07:00
    Hu-Shan Reservoir 190.91Up 1698.62 33.56% 2024-04-25 09:00
    Jenitan reservoir 94.19Up 424.92 17.13% 2024-04-25 07:00
    Lan-Tan Reservoir 69.42Down 484.10 52.52% 2024-04-25 07:00
    Wu-Shan-Tou reservoir 55.91Down 5825.00 74.23% 2024-04-25 07:00
    Tsengwen reservoir 209.13 17413.00 34.50% 2024-04-25 10:00
    Nanhwa reservoir 163.06Down 2250.17 25.14% 2024-04-25 07:00
    A-Kung-Tien Reservoir 32.83Up 477.00 31.74% 2024-04-25 10:00
    Mudan reservoir 125.09Up 916.00 34.54% 2024-04-25 10:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    24.97%
    Current:219.76m
    • Effective Storage:5126.10(4m3)
    • Present Water Level:219.76(m)
    • The Percentage of Storage:24.97%
    • Time:2024-04-25 10:00:00
    Xinshan reservoir
    95.30%
    Current:85.09m
    • Effective Storage:949.13(4m3)
    • Present Water Level:85.09(m)
    • The Percentage of Storage:95.30%
    • Time:2024-04-25 07:00:00
    Feitsui reservoir
    66.96%
    Current:155.61m
    • Effective Storage:24773.94(4m3)
    • Present Water Level:155.61(m)
    • The Percentage of Storage:66.96%
    • Time:2024-04-25 09:00:00
    Second Baoshan reservoir
    31.70%
    Current:131.34m
    • Effective Storage:997.70(4m3)
    • Present Water Level:131.34(m)
    • The Percentage of Storage:31.70%
    • Time:2024-04-25 10:00:00
Fongshan River