Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 231.62Down 10612.70 51.70% 2023-03-29 04:00
    Xinshan reservoir 72.75Up 437.57 43.67% 2023-03-28 07:00
    Feitsui reservoir 160.31 25086.88 74.77% 2023-03-29 04:00
    Pao_Shan Reservoir 134.07 158.34 31.62% 2023-03-28 07:00
    Second Baoshan reservoir 137.28Down 1534.71 48.76% 2023-03-29 00:00
    Yeonghoshan reservoir 74.21Down 1442.76 48.20% 2023-03-29 04:00
    Mingten reservoir 53.54Up 370.23 29.73% 2023-03-28 07:00
    Liyutan reservoir 278.84Down 4467.71 38.57% 2023-03-29 04:00
    Te-Chi reservoir 1382.58Down 10210.56 54.12% 2023-03-28 07:00
    Sun-Moon-Lake reservoir 741.60Down 7675.77 59.21% 2023-03-28 07:00
    Hu-Shan Reservoir 191.46Down 1788.57 35.16% 2023-03-29 04:00
    Jenitan reservoir 95.81Down 643.63 25.91% 2023-03-28 07:00
    Lan-Tan Reservoir 66.20Down 299.52 32.42% 2023-03-28 07:00
    Wu-Shan-Tou reservoir 55.16Down 5215.00 65.84% 2023-03-28 07:00
    Tsengwen reservoir 196.05 5737.00 11.32% 2023-03-29 04:00
    Nanhwa reservoir 166.49Down 3283.92 36.70% 2023-03-28 07:00
    A-Kung-Tien Reservoir 32.78 479.00 31.52% 2023-03-29 04:00
    Mudan reservoir 131.36Down 1418.00 53.48% 2023-03-29 04:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    51.70%
    Current:231.62m
    • Effective Storage:10612.70(4m3)
    • Present Water Level:231.62(m)
    • The Percentage of Storage:51.70%
    • Time:2023-03-29 04:00:00
    Xinshan reservoir
    43.67%
    Current:72.75m
    • Effective Storage:437.57(4m3)
    • Present Water Level:72.75(m)
    • The Percentage of Storage:43.67%
    • Time:2023-03-28 07:00:00
    Feitsui reservoir
    74.77%
    Current:160.31m
    • Effective Storage:25086.88(4m3)
    • Present Water Level:160.31(m)
    • The Percentage of Storage:74.77%
    • Time:2023-03-29 04:00:00
    Second Baoshan reservoir
    48.76%
    Current:137.28m
    • Effective Storage:1534.71(4m3)
    • Present Water Level:137.28(m)
    • The Percentage of Storage:48.76%
    • Time:2023-03-29 00:00:00
Fongshan River
Station:XIN PU-2
  • Time:2023-03-29 04:52:53
  • Water Level(m):41.03
  • Warning Level II:44.4