Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 244.77Up 20329.57 99.04% 2025-01-02 22:00
    Xinshan reservoir 85.04 946.60 95.04% 2025-01-02 07:00
    Feitsui reservoir 167.97Up 35148.82 95.00% 2025-01-03 04:00
    Pao_Shan Reservoir 140.48Up 436.85 87.23% 2025-01-02 23:00
    Second Baoshan reservoir 149.45 2793.73 82.56% 2025-01-03 03:00
    Yeonghoshan reservoir 82.56 2585.06 86.36% 2025-01-03 04:00
    Mingten reservoir 59.87 1084.55 86.69% 2025-01-02 07:00
    Liyutan reservoir 297.02 10297.74 89.15% 2025-01-03 04:00
    Te-Chi reservoir 1407.41Up 18541.73 98.65% 2025-01-02 07:00
    Sun-Moon-Lake reservoir 748.10Up 12641.28 97.62% 2025-01-02 07:00
    Hu-Shan Reservoir 205.28 3855.71 76.19% 2025-01-03 04:00
    Jenitan reservoir 103.03Down 2020.38 81.94% 2025-01-02 08:00
    Lan-Tan Reservoir 72.73Down 716.89 77.77% 2025-01-02 08:00
    Wu-Shan-Tou reservoir 57.61Down 7279.00 92.76% 2025-01-02 07:00
    Tsengwen reservoir 230.18 50815.00 100% 2025-01-03 04:00
    Nanhwa reservoir 178.52Down 8188.58 91.80% 2025-01-02 07:00
    A-Kung-Tien Reservoir 37.83 1755.00 100% 2025-01-03 04:00
    Mudan reservoir 141.18 2537.00 95.66% 2025-01-03 04:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    99.04%
    Current:244.77m
    • Effective Storage:20329.57(4m3)
    • Present Water Level:244.77(m)
    • The Percentage of Storage:99.04%
    • Time:2025-01-02 22:00:00
    Xinshan reservoir
    95.04%
    Current:85.04m
    • Effective Storage:946.60(4m3)
    • Present Water Level:85.04(m)
    • The Percentage of Storage:95.04%
    • Time:2025-01-02 07:00:00
    Feitsui reservoir
    95.00%
    Current:167.97m
    • Effective Storage:35148.82(4m3)
    • Present Water Level:167.97(m)
    • The Percentage of Storage:95.00%
    • Time:2025-01-03 04:00:00
    Second Baoshan reservoir
    82.56%
    Current:149.45m
    • Effective Storage:2793.73(4m3)
    • Present Water Level:149.45(m)
    • The Percentage of Storage:82.56%
    • Time:2025-01-03 03:00:00
Fongshan River